AETEK
天花板專用網路交換器4埠
1xGbE bt PD PoE 輸入 / 1xGbE bt PoE + 4xGbE PoE PSE 輸出
1xGbE bt PD PoE 輸入 / 1xGbE bt PoE + 4xGbE PoE PSE 輸出
C42-050-30A
-
功能
-
規格
-
相關下載
<
>
- 無需昂貴的電氣安裝
- 取消傳統電力供應,減少天花板火災可能性
- 在天花板上擴展或更換PoE或非PoE設備時,無需在任何地方關閉電源
- 支援 10/100/1000Mbps 數據速率
- 支援自動MDI/MDIX
- IEEE 802.3az 綠色能源節能乙太網標準
C42-050-30-A 規格
C42-050-30-A | C42-050-30-B | |
Network Specifications | ||
GbE PoE PSE Ports | 1 x bt PoE Output | 1 x bt PoE Output |
4 x at PoE Output | 4 x at PoE Output | |
GbE PoE PD Port | 1 x bt PD Input | 1 x bt PD Input |
Power Input | Class 8 bt PoE | Class 8 bt PoE |
Daisy-Chain | - | Support |
Reset Button | Support | Support |
Power Output | - | 12VDC/2.5A x 1, 2Pin Terminal Block |
24VDC/1.25A x 1, 2Pin Terminal Block | ||
Forwarding Capacity | 8.928Mpps | 8.928Mpps |
Mac Table | 8 K | 8 K |
Jumbo Frames | 9,216 Bytes | 9,216 Bytes |
Switching Capacity | 12 Gbps | 12 Gbps |
LED Indicator | PWR, LAN, PoE | PWR, LAN, PoE, 12VDC, 24VDC |
Mechanical Specifications | ||
Dimensions | H90×φ185.16 mm | H90×φ185.16 mm |
Recommended ceiling opening | φ150 mm | φ150 mm |
Recommended ceiling thickness | 5 to 45 mm | 5 to 45 mm |
Case material | PC | PC |
Weight | 0.8KG | 1KG |
Environmental Specifications | ||
Operating Temperature | 0°C ~ 50°C (32°F ~ 122°F) | 0°C ~ 50°C (32°F ~ 122°F) |
Storage Temperature | -20°C ~ 70°C (-4°F ~ 158°F) | -20°C ~ 70°C (-4°F ~ 158°F) |
Operating Humidity | 10% to 90% non-condensing | 10% to 90% non-condensing |
Certifications | ||
EMC | CE, FCC, VCCI, C-Tick | CE, FCC, VCCI, C-Tick |
c42_ceiling_poe_line_.pdf | |
File Size: | 2604 kb |
File Type: |