Indigovision
2.0 百萬紅外線子彈型網路攝影機(4倍光學變焦)
2.0 百萬紅外線子彈型網路攝影機(4倍光學變焦)
UX3625 HD Ultra X Vandal-Resistant IR Bullet Camera,Standard Lens
-
功能
-
規格
-
相關下載
<
>
UX3625 HD Ultra X Vandal-Resistant IR Bullet Camera,Standard Lens 規格
| Camera Features | Standard |
| Sensor | 1/2.8” Progressive CMOS |
| Active Pixels (HxV) | HD (1920x1080) |
| Minimum Sensitivity | Day: 0.02 Lux (colour). Night: 0 Lux (IR on) Std: 30 IRE, F1.4, 1/30s shutter Tele: 30 IRE, F1.6, 1/30s shutter |
| Dynamic Range | WDR 120dB Max |
| Gain Control | Auto/Manual |
| Wide Dynamic Range | On/Off |
| White Balance Mode | Auto/2800K/4000K/5000K/6500K/7500K/Fluorescent/Fluorescent_H/Underwater/Manual |
| Day/Night | True Day/Night with Mechanical IR Cut Filter |
| IR Illuminator | Built-in IR Illuminator 850nm wavelength, effective distance >35m |
| Video Resolution | 1920x1080pixels(HD);1280x720pixels(720p);800x600(SVGA);704x576pixelsand704x480(D1);352x288pixelsand352x240pixels(SIF) |
| Signal/Noise Level | 50dB |
| Lens Options | 2.8mm - 12mm, Horizontal view angle 96° (W) 35° (T), F1.4, Vari-focal, Remote |
| Zoom/Focus | Zoom/Focus |
| Zoom | 4x optical |
| Iris Control | P-Iris |
| Shutter | Rolling;Auto from 1/3 - 1/32,000 sec,Anti-Flicker, Slow Shutter (1/2,1/3,1/5,1/6,1/7.5,1/10) |
| Exposure Control | Auto/Manual |
| Video Compression | Full frame rate, full colour: H.265/H.264/MJPEG ; up to 30fps |
| Video Bit Rate | User-configurable bit rates from 100Kbps up to 10Mbps |
| Privacy Zones | 16 User Defined |
| Video Multi-Streaming | Up to 32Mbps total video output; Unlimited multicast connections. Up to eight 4Mbps unicast connections; Up to sixteen 1Mbps unicast connections |
| Video Multi-Encoder | Uptotwosimultaneousresolutionswithguaranteedframerateincluding:1080p(30fps),720p(30fps),D1(30fps),SIF(30fps) |
| VideoAnalytics | ACF, Motion Detection |
| Audio Compression | G.711Mu/AAC |
| Audio Bit Rate | 64Kbps per channel |
| Audio Encoder | 1 Stream Configuration for Main and Sub streams |
| Audio Resolution | Full Duplex, G.711: 8kHz,AAC: 8kHz, 16kHz & 48kHz. Mono input, Mono Output |
| Audio Input | Line in, RCAconnector |
| Audio Output | Line out, RCAconnector |
| Binary Input/Output | 1 input; 1 output |
| Network Interface | IEEE802.3 and IETF standards: 10/100 Base-TEthernet, IPv4,TCP, UDP, RTP, RTSP, ICMP, IGMP, SNMP, HTTP, HTTPS, DHCP |
| Network Security | HTTPS, CyberVigilant®, IEEE 802.1x |
| CyberVigilant® Technology | Yes |
| Time | Embedded real-time clock, SNTPclient |
| SD Storage | microSDXC 128GB support (card not included)* |
| Dimension/Weight | 272mm (d) x 97.5mm (w) x 102mm (h) and 1.1Kg (with sun shade) / 10.7in (d) x 3.84in (w) x 4.02in (h) and 2.43lb |
| Regulatory | EN55032, EN50130-4 , EN55035, EN61000-3-2, EN61000-3-3, CFR47 part 15 Subpart B, UL60950-1, EN60068-2-6, EN60068-2-64, EN60068-2-27, EN60068-2-1,EN60068-2-2, EN60068-2-30, EN60529, EN62262 |
| Housing | Diecast aluminium alloy with polycarbonate sunshade |
| Protection Rating | IP66, IK10 |
| Electrical | Camera including heater: PoE (802.3af Class 3) or 12v DC @ 0.8A; 9.1W Power supply ordered separately (Product code: 110068/130176) |
| Operating Temperature | -40°C to 50°C / -40°F to 122°F |
| Cold Start | -40°C / -40°F |
| IndigoVision Software Requirements |
Control Center v16.0.1 or later |
| Supported Internet Browsers | Internet Explorer v11.0 or above |
| ONVIF | Profile S |
| NDAA | This product is compliant with the National DefenseAuthorizationAct (NDAA). Section 889 of the NDAAprohibits the U.S. government from procuring video and telecommunications equipment from certain Chinese companies and their subsidiaries. |
| ultra_range_ux3625_hd-bullet-camera_datasheet-letter.pdf.pdf | |
| File Size: | 628 kb |
| File Type: | |