Indigovision
2.0 百萬紅外線PTZ網路攝影機
2.0 百萬紅外線PTZ網路攝影機
UX3525 HD Ultra X IR PTZ Camera
-
功能
-
規格
-
相關下載
<
>
With best in class performance, the IndigoVision HD Ultra X IR PTZ Camera delivers rich, Full HD video in 2MP
resolution with automatically adaptive IR LED illumination provides evidential video in pitch dark conditions for a
distance of upto 350 m (1148 ft). Image stabilisation and ultra-low PTZ latency gives smoother operator viewing and
control. IndigoVision’s SMART.coreTM technology gives highly optimised H.265 compression and ACF, reducing
storage costs by up to 95%. Servo Feedback support ensures the PTZ returns to its original position when encountered
with external physical force such as vandalism.
resolution with automatically adaptive IR LED illumination provides evidential video in pitch dark conditions for a
distance of upto 350 m (1148 ft). Image stabilisation and ultra-low PTZ latency gives smoother operator viewing and
control. IndigoVision’s SMART.coreTM technology gives highly optimised H.265 compression and ACF, reducing
storage costs by up to 95%. Servo Feedback support ensures the PTZ returns to its original position when encountered
with external physical force such as vandalism.
UX3525 HD Ultra X IR PTZ 規格
Camera Features | |||
Sensor | Sony 2M 1/2.8” Progressive CMOS | ||
Active Pixels (HxV) | HD (1920 x 1080) | ||
Minimum Sensitivity | Day: 0.02 Lux (colour). Night: 0.001 Lux (mono). F1.6, 1/30s shutter | ||
Dynamic Range | WDR 120dB | ||
Gain Control | Auto/Manual setting | ||
Wide Dynamic Range | Off / Low / Mid / High | ||
Back Light Compensation | On/Off @ 50/60 Frame Rates only | ||
White Balance Mode | Auto /ATW / Smart / One Push / SmartTouch / Manual | ||
Day/Night | True Day/Night with Mechanical IR Cut Filter | ||
IR Distance | 350m | ||
Video Resolution | ID: M&A_110173 APR 20 | ||
DIMENSIONALDRAWING | 1920x1080 pixels (HD); 1280x1024 pixels (1.3MP); 1280x720 pixels (720p); 800x600 (SVGA); 720x480 and 720x576 (D1); 640x480 (VGA); 352x240 and 352x288 (SIF); 320x240 (QVGA) |
||
Signal/Noise Level | >50dB | ||
Lens Options | 4.3mm - 170mm Horizontal view angle 66.1° (W) 1.8° (T),Auto focus with manual override | ||
Zoom | 40x optical + 10x digital | ||
Iris Control | Auto with manual override | ||
Shutter | Rolling;Auto from 1/1.5 - 1/10000 sec,Anti-Flicker, Slow Shutter (1, 1/2, 1/4, 1/8, 1/15, 1/30) | ||
Exposure Control | Auto Iris / P-Iris / Iris /Auto Shutter / Shutter / Manual | ||
Image Stablizer | Yes | ||
Video Compression | Full frame rate, full colour: H.265/H.264/MJPEG ; up to 60fps | ||
Video Bit Rate | User-configurable bit rates from 64Kbps up to 10Mbps | ||
Video Multi-Streaming | Up to 32Mbps total video output; Unlimited multicast connections. Up to four 8Mbps unicast connections; Up to sixteen 1Mbps unicast connections |
||
Video Multi-Encoder | Up to four simultaneous resolutions including: 1080p (60fps), 1080p (30fps), 720p (30fps), D1 (30fps), SIF (30fps) | ||
VideoAnalytics | ACF, Motion Detection,Abandoned Object, Intrusion Detection, VideoTamper, Missing Object,Tripwire | ||
Audio Compression | G.711Mu/AAC | ||
AudioAnalytics | Audio detection | ||
Audio Input | Line in | ||
Audio Output | Line out | ||
Binary Input/Output | 2 input; 1 output | ||
Network Interface | IEEE802.3 and IETF standards: 10/100 Base-TEthernet,TCP, UDP, RTP, RTSP, ICMP, IGMP, SNMP, HTTP, HTTPS, QoS, DHCP, DNS | ||
Network Security | HTTPS, CyberVigilant®, IEEE 802.1x | ||
CyberVigilant® Technology | Yes | ||
Time | Embedded real-time clock, SNTPclient | ||
SD Storage | SD/SDHC/SDXC 128GB support (card not included)* | ||
Dimension/Weight | 207mm (dia) x 300mm (h) and 3.8kg with sunshield | ||
Regulatory | EN55032, EN50130-4, EN61000-3-2, EN61000-3-3, EN61000-6-4, CFR47 part 15 Subpart B, UL, EN60068-2-6, EN60068-2-64, EN60068-2-27, EN60068-2-1, EN60068-2-2, EN60068-2-30, EN60529, EN62262 |
||
Housing | Aluminium alloy with polycarbonate dome | ||
Protection Rating | IP66, IK10 (excluding front lens cover) | ||
Electrical | UPOE (Compatible with part number 130176). 30V DC, Max 42W. 24VAC, Max 60W. | ||
Operating Temperature | -40°C to 50°C | ||
Cold Start | -40°C | ||
IndigoVision Software Requirements | Control Center v16.0.1 or later | ||
Supported Internet Browser | Internet Explorer v11.0 or later | ||
ONVIF | Profile S | ||
NDAA | This product is compliant with the National DefenseAuthorizationAct (NDAA). Section 889 of the NDAAprohibits the U.S. government from procuring videoand telecommunications equipment from certain Chinese companies and their subsidiaries. |
||
PTZ Control | |||
Preset | 256 | Pan Range | 360° Continuous Rotation |
PresetAccuracy | 0.225° | Tilt Range | 110° (-20° above horizon) |
Preset Tours | 8 | Pan/Tilt Speed | Pan Speed - 0.1-90°/s. Tilt Speed - 0.1-55°/s |
Pattern Mimic Tours | 8 | Pan/Tilt Warranty | Moving part warranty limited to 5 million Pan and Tilt Operations |
Privacy Zones | 20 User Defined | Preset Move Speed | 300°/s |
Cable Features | |||
Length | 1.5m cable supplied. 3m (110173) and 9m (110174) available as accessories | ||
Cable | UL2464 | ||
Waterproof Rate | IP67 | ||
Temperature Range | -40~70°C (Except Cap) | ||
Materials | All plastic and rubber materials should be UV resistant |
ultra_range_ux3525_hd-ir-ptz-camera_datasheet-a4.pdf | |
File Size: | 1146 kb |
File Type: |