Indigovision
2.0 百萬PTZ網路攝影機(吊掛式防護等級IP66 / IK10)
2.0 百萬PTZ網路攝影機(吊掛式防護等級IP66 / IK10)
UX3520 HD Ultra X Pendant PTZ, 40x
-
功能
-
規格
-
相關下載
<
>
With best in class performance, the IndigoVision HD Ultra X PTZ Dome Camera delivers rich, Full
HD video and image clarity, in all lighting conditions. Image stabilisation and ultra-low PTZ latency
gives smoother operator viewing and control. IndigoVision’s SMART.coreTM technology gives highly
optimised H.265 compression and ACF, reducing storage costs by up to 95%.
HD video and image clarity, in all lighting conditions. Image stabilisation and ultra-low PTZ latency
gives smoother operator viewing and control. IndigoVision’s SMART.coreTM technology gives highly
optimised H.265 compression and ACF, reducing storage costs by up to 95%.
UX3520 HD Ultra X Pendant PTZ, 40x 規格
Camera Features | Pendant | ||
Sensor | Sony 2M 1/2.8” Progressive CMOS | ||
Active Pixels (HxV) | HD (1920 x 1080) | ||
Minimum Sensitivity | Day: 0.02 Lux (colour). Night: 0.001 Lux (mono). F1.6, 1/30s shutter | ||
Dynamic Range | WDR 120dB | ||
Gain Control | Auto/Manual setting | ||
Wide Dynamic Range | Off/Low/Mid/High | ||
Back Light Compensation | On/Off @ 50/60 Frame Rates only | ||
White Balance Mode | Auto/Manual/ATW/One Push | ||
Day/Night | True Day/Night with mechanical IR Cut filter | ||
Video Resolution | 1920x1080 pixels (HD); 1280x1024 pixels (1.3MP); 1280x720 pixels (720p); 1024x768 (XGA); 800x600 (SVGA); 720x480 and 720x576 (D1); 640x480 (VGA); 352x240 and 352x288 (SIF); 320x240 (QVGA) | ||
Signal/Noise Level | >50dB | ||
Lens Options | 4.3mm - 170mm Horizontal view angle 67.0°(W) 2.0° (T),Auto focus with manual overide | ||
Zoom | 40x optical + 10x digital | ||
Iris Control | Auto with manual overide | ||
Shutter | Rolling;Auto from 1/1.5 - 1/10000 sec,Anti-Flicker, Slow Shutter (1, 1/2, 1/4, 1/8, 1/15, 1/30) | ||
Exposure Control | Auto Iris/P-Iris/Iris/Auto Shutter/Shutter/Manual | ||
Image Stablizer | Yes | ||
Video Compression | Full frame rate, full colour: H.265/H.264/MJPEG ; up to 60fps | ||
Video Bit Rate | User-configurable bit rates from 64Kbps up to 10Mbps | ||
Video Multi-Streaming | Up to 32Mbps total video output; Unlimited multicast connections. Up to eight 4Mbps unicast connections; Up to sixteen 1Mbps unicast connections | ||
Video Multi-Encoder | Up to four simultaneous resolutions including: 1080p (60fps), 1080p (30fps), 720p (30fps), D1 (30fps), SIF (30fps) |
||
VideoAnalytics | ACF, Motion Detection | ||
Audio Compression | G.711Mu/AAC | ||
Audio Input | Line in | ||
Audio Output | Line out | ||
Binary Input/Output | 2 input; 1 output | ||
Network Interface | IEEE802.3 and IETF standards: 10/100 Base-TEthernet,TCP, UDP, RTP, RTSP, ICMP, IGMP, SNMP, HTTP, HTTPS, QoS, DHCP, DNS | ||
Network Security | HTTPS, CyberVigilant®, IEEE 802.1x | ||
CyberVigilant® Technology | Yes | ||
Time | Embedded real-time clock, SNTPclient | ||
SD Storage | SD/SDHC/SDXC 128GB support (card not included)* | ||
Dimension/Weight | 213.6mm (dia) x 270.8mm (h) and 2.9Kg / 8.41in (dia) x 10.66in (h) and 19.84lb | ||
Regulatory | EN55032, EN50130-4, EN61000-3-2, EN61000-3-3, EN61000-6-4, CFR47 part 15 Subpart B, UL60950-1, EN60068-2-6, EN60068-2-64, EN60068-2-27, EN60068-2- 1, EN60068-2-2, EN60068-2-30, UL2043 (In-Ceiling), EN60529 (Pendant), EN62262 (Pendant) |
||
Housing | Aluminium alloy with polycarbonate dome | ||
Protection Rating | IP66, IK10 | ||
Electrical | PoE+ (802.3at Class 4) or 30VDC @ 0.61A; 18.3W 24VAC @ 1.1A; 26.4W |
||
Operating Temperature | -40°C to 50°C / -40°F to 122°F | ||
Cold Start | -20°C / -4°F | ||
IndigoVision Software Requirements | Control Center v16.0.1 or later | ||
Supported Internet Browser | Internet Explorer v11.0 or later | ||
ONVIF | Profile S | ||
NDAA | This product is compliant with the National Defense Authorization Act (NDAA). Section 889 of the NDAA prohibits the U.S. government from procuring video and telecommunications equipment from certain Chinese companies and their subsidiaries. | ||
PTZ Control | |||
Preset | 256 | Pan Range | 360° Continuous Rotation |
PresetAccuracy | 0.225° | Tilt Range | 100° (-10°above horizon). For optimum performanceTilt Range of +5 to +10 isrecommended. |
Preset Tours | 8 | Pan/Tilt Speed | Pan Speed - 0.1-90°/s.Tilt Speed - 0.1-55°/s |
Pattern Mimic Tours | 8 | Pan/Tilt Warranty | Moving part warranty limited to 5 million Pan and Tilt Operations |
Privacy Zones | 20 User Defined | Preset Move Speed | 5-400°/s |

ultra_range_ux3520_hd-ptz-dome-camera_datasheet-letter.pdf.pdf | |
File Size: | 978 kb |
File Type: |