Specifications
| Standard Maximum Read Range | R10: 1.5-2.5" (3.8-6.3 cm); R30/RW300: 1.5-3.0" (3.8-7.6 cm); R40/RW400: 2.5-4.5" (5.1-10.2 cm); RK40/RWK400: 3.0-4.0" (6.3-8.9 cm) (*Depending on Installation Conditions) |
|---|---|
| Size | Maximum 2.125" x 3.375" x 0.070" (5.40 cm x 8.57 cm x 0.18 cm) |
| Card Construction | ABS Housing with PVC Cover Label |
| Memory Type | EEPROM, Read/Write |
| Multi-Application Memory | 2K bit (256 Byte) Card, 2 Application Areas |
| Warranty Period | Lifetime (Unconditional Replacement Except for External Damage) |




