Key Features
- Fully Wireless, Fast Installation: Designed as a global platform, SALTO XS4 Sense integrates easily into existing buildings via Wi-Fi and BLE, requiring no major construction work for fast, flexible deployment.
- Energy-Saving Control, Maximized Efficiency: Smart in-room energy automation uses PIR motion sensors, door/window detectors, and access event triggers to automatically manage lighting, air conditioning, and HVAC systems — reducing waste and optimizing energy use in real time.
- Scalable Cloud Management Platform: Supports remote monitoring, device configuration, and energy analysis. The system provides real-time monitoring, energy consumption analysis, and energy-saving reports (such as CO₂ reduction, kWh savings, and tree-equivalent values), and is compatible with the SALTO Space access control platform.
- Sustainable Energy Efficiency, Global Standards Compliance: Built around sustainable design and compliant with international energy-efficient building codes, helping organizations achieve energy management and ESG goals.
Specifications
| Size | 111 x 21 mm |
|---|---|
| Weight | 223 g |
| Housing Material | PC-ABS |
| Frequency Range | 2400–2483.5 MHz |
| Connectivity Standard | Bluetooth Low Energy 5.0 |
| Transmit Power | +2 dBm |
| Indoor Communication Range | 10-15 m |
| PIR (Passive Infrared Sensor) | Passive Infrared Type, Detection Height Up to 5 m |
| PIR Detection Angle | Horizontal 120° / Vertical 60° |
| Infrared Emitter | 360° Coverage |
| Maximum Distance to Receiver | 5 m |
| Battery Type | 4x AA (LR6) Batteries |
| Battery Life | 3 Years |
| Certification | CE、UKCA、FCC、IC、ACMA |
| Bluetooth | ✔ |
| Wi-Fi | ✘ |
| PIR Motion Detection | ✔ |
| Temperature Sensing | ✔ |
| Humidity Sensing | ✔ |
| Infrared Emission | ✔ |
| Temperature Range | 0–45°C |
| Humidity Range | 0–99% |
| White (RAL 9003) | ✔ |
| Black (RAL 9004) | Coming Soon |
| Standard Current | 0.29 mA |
| Maximum Current | 2.2 mA |


