Specifications
| Standard Maximum Read Range | MIFARE Up to 4"; Prox Up to 7" (*Depending on Installation Conditions) |
|---|---|
| Size | 2.125″ x 3.375″ x .03″ (5.4 x 8.57 x 0.076 cm) |
| Card Material | 3500/3506: Ultra-Thin Design, Flexible Polyvinyl Chloride (PVC) Laminate, for MIFARE Classic 1KB (3500) and 4KB (3506); 3550/3556: Composite Polyester/PVC, for MIFARE Classic 1KB (3550) and 4KB (3556) |
| Memory Type | EEPROM, 1KB (8,192 bits) or 4KB (32,768 bits) |
| Multi-Application Memory Capacity | MIFARE 1K: Memory Divided into 16 Sectors of 64 Bytes; MIFARE 4K: Memory Divided into 40 Sectors: 32 Sectors of 64 Bytes, 8 Sectors of 256 Bytes |
| Warranty Period | Lifetime (Unconditional Replacement Except for External Damage) |




